School Closings December 27th, 2012
| School Name | RSU | Status |
| MMCFC - Main | Open | |
| Machias Valley Christian School | Open | |
| Maple Stone School (NTLP) | Open | |
| Maine Central Institute | Open | |
| MMCFC - Rodman | Open | |
| Mount Merici Academy | Open | |
| Morrison Center | Open | |
| MMCFC - Charles | Open | |
| ME Sp. Ed./M.H. Collaborative | Open | |
| Mary Snow School | Bangor School Department | Open |
| Maine Region Ten Technical High Sch | Brunswick-Region 10 | Open |
| Martel School | Lewiston School Department | Open |
| Montello School | Lewiston School Department | Open |
| Machias Memorial High School | Machias School Department | Open |
| Madawaska Elementary School | Madawaska School Department | Open |
| Madawaska Middle/High School | Madawaska School Department | Open |
| ME Sch of Science & Mathematics | ME Sch of Science & Mathematics | Open |
| Medway Middle School | Medway School Department | Open |
| Millinocket Middle School | Millinocket School Department | Open |
| Monhegan Island School | Monhegan Plt School Dept | Open |
| Mt Desert Elementary School | Mount Desert School Department | Open |
| Mountain View Youth Dev Ctr | Mountain View Youth Dev Ctr | Open |
| Mt Desert Island High School | Mt Desert CSD | Open |
| Mid-Coast Sch of Tech-Region 8 | Rockland-Region 8 | Open |
| Morse High School | RSU 01 - LKRSU | Open |
| Monmouth Academy | RSU 02 | Open |
| Marcia Buker School | RSU 02 | Open |
| Monmouth Middle School | RSU 02 | Open |
| Morse Memorial School | RSU 03/MSAD 03 | Open |
| Monroe Elementary School | RSU 03/MSAD 03 | Open |
| Mt View Elementary School | RSU 03/MSAD 03 | Open |
| Mt View High School | RSU 03/MSAD 03 | Open |
| Mt View Middle School | RSU 03/MSAD 03 | Open |
| Morse Street School | RSU 05 | Open |
| Mast Landing School | RSU 05 | Open |
| Mt Blue High School | RSU 09/MSAD 09 | Open |
| Mt Blue Middle School | RSU 09/MSAD 09 | Open |
| Mountain Valley Middle School | RSU 10 | Open |
| Meroby Elementary School | RSU 10 | Open |
| Mountain Valley High School | RSU 10 | Open |
| Manchester School | RSU 14 | Open |
| Memorial School | RSU 15/MSAD 15 | Open |
| Minot Consolidated School | RSU 16 | Open |
| Messalonskee High School | RSU 18 | Open |
| Messalonskee Middle School | RSU 18 | Open |
| Mildred L Day School | RSU 21 | Open |
| Middle School of the Kennebunks | RSU 21 | Open |
| Mountain View School | RSU 24 | Open |
| Miles Lane School | RSU 25 | Open |
| Mt Jefferson Jr High School | RSU 30/MSAD 30 | Open |
| Marshwood Middle School | RSU 35/MSAD 35 | Open |
| Marshwood Great Works School | RSU 35/MSAD 35 | Open |
| Marshwood High School | RSU 35/MSAD 35 | Open |
| Milbridge Elementary School | RSU 37/MSAD 37 | Open |
| Mt Vernon Elementary School | RSU 38 | Open |
| Maranacook Community High Sch | RSU 38 | Open |
| Manchester Elementary School | RSU 38 | Open |
| Maranacook Community Middle Sch | RSU 38 | Open |
| Miller School | RSU 40/MSAD 40 | Open |
| Medomak Middle School | RSU 40/MSAD 40 | Open |
| Medomak Valley High School | RSU 40/MSAD 40 | Open |
| Milo Elementary School | RSU 41/MSAD 41 | Open |
| Marion C Cook School | RSU 41/MSAD 41 | Open |
| Mabel I Wilson School | RSU 51/MSAD 51 | Open |
| Manson Park School | RSU 53/MSAD 53 | Open |
| Margaret Chase Smith Sch.-Skowhegan | RSU 54/MSAD 54 | Open |
| Mill Stream Elementary School | RSU 54/MSAD 54 | Open |
| Massabesic High School | RSU 57/MSAD 57 | Open |
| Massabesic Middle School | RSU 57/MSAD 57 | Open |
| Mt Abram Regional High School | RSU 58/MSAD 58 | Open |
| Madison Junior High School | RSU 59/MSAD 59 | Open |
| Madison Area Memorial H S | RSU 59/MSAD 59 | Open |
| Madison Elementary School | RSU 59/MSAD 59 | Open |
| Morison Memorial School | RSU 64/MSAD 64 | Open |
| Matinicus Elementary School | RSU 65/MSAD 65 | Open |
| Mattanawcook Academy | RSU 67 | Open |
| Mattanawcook Jr High School | RSU 67 | Open |
| Mill Pond School | RSU 70/MSAD 70 | Open |
| Molly Ockett Middle School | RSU 72/MSAD 72 | Open |
| Mt Ararat High School | RSU 75/MSAD 75 | Open |
| Mt Ararat Middle School | RSU 75/MSAD 75 | Open |
| Mapleton Elementary School | RSU 79/MSAD 01 | Open |
| Moscow Elementary | RSU 83/MSAD 13 | Open |
| Margaret Chase Smith Sch.-Sanford | Sanford School Department | Open |
| Memorial Middle School | South Portland School Department | Open |
| Mid-Maine Technical Center | Waterville Public Schools | Open |
Clay Gordon
Morning Anchor/Reporter
Clay was hired by WVII/WFVX as a morning anchor for FOX BANGOR's 7AM News Hour and as reporter for the 6,10 & 11 o’clock news in July 2011.
He graduated from Indiana University in Bloomington where he received his B.A. in Journalism. Clay has worked at Fox National News in New York, WTIU in Indianapolis and the Big Ten Network.
In his free time, Clay is a firefighter for the Holden Fire/Rescue Department in Holden and is an avid hockey fan.